Individual registration
Registration is closed
Registration fees PSWC 2020 Virtual
For this event, FIP will have different registration fees per country as per its classification (high, middle or low income). For a complete list of countries, please click HERE.
EURO incl. VAT | ||
FIP Member/ University of Montreal delegate | ||
High income countries | 200,00 | |
Middle income countries | 150,00 | |
Low Income countries | 100,00 | |
Regular fee (non member) | ||
High income countries | 250,00 | |
Middle income countries | 200,00 | |
Low Income countries | 150,00 | |
Early Stage Scientist** | ||
High income countries | 150,00 | |
Middle income countries | 100,00 | |
Low Income countries | 75,00 | |
Student* | ||
High income countries | 75,00 | |
Middle income countries | 50,00 | |
Low Income countries | 25,00 | |
Workshops (extra) | ||
Workshop Innovative funding strategies for financing translational research | 7 October | |
Workshop Primer on artificial intelligence (AI) for pharmaceutical scientists | 2 October | |
* Student: undergraduate & graduate this also includes the YSC on 3,7 and 8 October | ||
** Early stage scientist: postdocs & other pharmaceutical scientists below 35 years of age this also includes the YSC on 3, 7 and 8 October | ||
The registration fee for participants includes:
- Admission to all sessions (including workshops)
- Access to the Virtual Poster Gallery
- Access to all submitted abstracts